Thank You!
Ducks Give '22 shattered previous years' records for giving. Truly amazing!
A special thank you is in order for the Cornog family, whose generous $500,000 gift in support of innovation at the University of Oregon inspired more than 1,876 Ducks to participate. Thank you to all the generous challenge donors and everyone who took part in Ducks Give '22!
Ducks Give shows that when Ducks flock together, we can soar to new heights!
Did you miss Ducks Give '22? You can still support your favorite UO causes.
Rank | State | Gifts |
---|---|---|
1 | OR | 1262 |
2 | CA | 245 |
3 | WA | 90 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1879 |
2 | Canada | 5 |
3 | Taiwan, Province of China | 1 |
Rank | Prize | CAS Departments | Gifts |
---|---|---|---|
1 | $1,000 | Theatre Arts | 26 |
2 | Political Science | 18 | |
3 | English | 12 | |
4 | Linguistics | 12 | |
5 | Human Physiology | 11 | |
6 | Sociology | 11 | |
7 | Biology | 9 | |
8 | Indigenous, Race and Ethnic Studies | 9 | |
9 | History | 8 | |
10 | Cinema Studies | 8 | |
11 | Mathematics | 7 | |
12 | Economics | 7 | |
13 | Chemistry and Biochemistry | 7 | |
14 | Psychology | 7 | |
15 | Geography | 6 |
Rank | CAS Mortenson Challenge Departments | Gifts |
---|---|---|
1 | Theatre Arts | 26 |
2 | Political Science | 18 |
3 | English | 12 |
4 | Linguistics | 12 |
5 | Human Physiology | 11 |
6 | Sociology | 11 |
7 | Biology | 9 |
8 | Indigenous, Race and Ethnic Studies | 9 |
9 | History | 8 |
10 | Mathematics | 7 |
11 | Economics | 7 |
12 | Chemistry and Biochemistry | 7 |
13 | Psychology | 7 |
14 | Geography | 6 |
15 | Romance Languages | 5 |
University of Oregon
© 2025 University of Oregon, All Rights Reserved
Powered by ScaleFunder